10 Nov 2021
The UG Healthcare Scrip Dividend Scheme - Issue Price Of New Shares
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Nov 10, 2021 18:10 |
Status | Replacement |
Corporate Action Reference | SG211019DVOPH0HQ |
Submitted By (Co./ Ind. Name) | Maureen Low |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00406 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | 19 October 2021 1. NOTICE OF RECORD DATE AND DIVIDEND PAYMENT DATE FOR THE FINAL DIVIDEND OF S$0.00406 PER ORDINARY SHARE, TAX-EXEMPT, FOR THE FINANCIAL YEAR ENDED 30 JUNE 2021; AND |
Additional Text | 2. FURTHER DETAILS ON THE APPLICATION OF THE UG HEALTHCARE SCRIP DIVIDEND SCHEME TO THE FINAL DIVIDEND |
Additional Text | 10 November 2021 THE UG HEALTHCARE SCRIP DIVIDEND SCHEME - ISSUE PRICE OF NEW SHARES |
Event Dates | |
Record Date and Time | 10/11/2021 17:00:00 |
Ex Date | 09/11/2021 |
Cash Payment Details | |
Election Period | 17/11/2021 TO 01/12/2021 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00406 |
Net Rate (Per Share) | SGD 0.00406 |
Pay Date | 23/12/2021 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 17/11/2021 TO 01/12/2021 |
New Security ISIN | SGXE48766716 |
New Security Name | UG HEALTHCARE CORPORATIONLTD |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Applicable for REITs/ Business Trusts/ Stapled Securities |