19 Oct 2021
Notice Of Record Date And Dividend Payment Date For The Special Dividend Of S$0.00100 Per Ordinary Share, Tax-Exempt, For The Financial Year Ended 30 June 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 19, 2021 17:22 |
Status | New |
Corporate Action Reference | SG211019DVCANFXG |
Submitted By (Co./ Ind. Name) | Maureen Low |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Special |
Financial Year End | 30/06/2021 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.001 |
Event Dates | |
Record Date and Time | 10/11/2021 17:00:00 |
Ex Date | 09/11/2021 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.001 |
Net Rate (Per Share) | SGD 0.001 |
Pay Date | 23/12/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |