01 Nov 2019
The UG Healthcare Scrip Dividend Scheme - Issue Price Of New Shares
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Nov 1, 2019 19:06 |
Status | Replace |
Corporate Action Reference | SG190910DVOPTYK4 |
Submitted By (Co./ Ind. Name) | Sharon Yeoh |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2019 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00259 |
Event Dates | |
Record Date and Time | 31/10/2019 17:00:00 |
Ex Date | 30/10/2019 |
Cash Payment Details | |
Election Period | 11/11/2019 TO 25/11/2019 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00259 |
Net Rate (Per Share) | SGD 0.00259 |
Pay Date | 17/12/2019 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 11/11/2019 TO 25/11/2019 |
New Security ISIN | SG1AF1000004 |
New Security Name | UG HEALTHCARE CORPORATION LTD |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Applicable for REITs/ Business Trusts/ Stapled Securities |