02 Nov 2018
The UG Healthcare Scrip Dividend Scheme - Issue Price Of New Shares
Announcement Title | Scrip Election/ Distribution/ DRP |
Date & Time of Broadcast | Nov 2, 2018 17:38 |
Status | Replace |
Corporate Action Reference | SG180910DVOPZALQ |
Submitted By (Co./ Ind. Name) | Sharon Yeoh |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2018 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.00235 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 01/11/2018 17:00:00 |
Ex Date | 30/10/2018 |
Cash Payment Details | |
Election Period | 12/11/2018 TO 26/11/2018 |
Default Option | Yes |
Option Currency | Singapore Dollar |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.00235 |
Net Rate (Per Share) | SGD 0.00235 |
Pay Date | 17/12/2018 |
Gross Rate Status | Actual Rate |
Security Option Details | |
Election Period | 12/11/2018 TO 26/11/2018 |
New Security ISIN | SG1AF1000004 |
New Security Name | UG HEALTHCARE CORPORATION LTD |
Security Not Found | No |
Fractional Disposition Method | Round down fraction to last full unit |
Security Credit Date | 17/12/2018 |
Applicable for REITs/ Business Trusts/ Stapled Securities |